Cemeteries
These files and/or photographs are Ada County related or had some association to the county. If you have some Ada County cemetery listing and/or photographs to add to the archives. Read more about how to submit under our "Submission Information" section in the Ada County, Idaho Table of Contents. Thank you!
| Idaho State Penitentiary Cemetery | |||
| File Description | Size | Date | Submitter |
| State Penitentiary Postcard ca. 1908 | 282K | Nov 2005 | Sharon McConnel |
| Idaho State Penitentiary: Listing No. 1 | 2k | Jul 2005 | J. Summers-Duffy |
| Idaho State Penitentiary: Listing No. 2 | 2k | Pre 2008 | Laura Hunter |
| Tombstone Photographs:Photo No. 1 (227k) | Photo No. 2 (216k) | Pre 2008 | Volunteer | |
| Idaho State Veterans Cemetery | |||
| File Description | Size | Date | Submitter |
| Idaho State Veterans: A - L (68k) | M - Z (58k) | Jul 2006 | Joy Fisher | |
| Joplin Cemetery | |||
| File Description | Size | Date | Submitter |
| Cemetery: Listing (116k) | Layout (560k) | Feb 2003 | Short & Vollmer | |
| Kuna Cemetery | |||
| File Description | Size | Date | Submitter |
| Tombstone Photographs: | Oct 2010 | Scout Troop 708 | |
| A-E | F-J | K-O | P-T | U-Z | |||
| Meridian Cemetery | |||
| File Description | Size | Date | Submitter |
| Cemetery Listing: | 83K | May 2005 | Ross Lamm |
| A-B | C-E | F-G | H-J | K-L | M-O | P-R | S-T | U-Z | |||
| Partial Survey 2008 Correction - Irwin Surname | 1K | Aug 2008 | Janice Irwin Termini |
| Irwin, E. J. (Obituary) | Image 44K | Aug 2008 | Janice Irwin Termini |
| Irwin, Edwond | Image 79K | Aug 2008 | Janice Irwin Termini |
| Partial Survey 2011 Addition - Barber Surname | 1K | Jan 2011 | R. Angela Vause |
| Morris Hill Cemetery | |||
| File Description | Size | Date | Submitter |
| Clemans, Charles Homer | Image 79K | May 2009 | Peggy Novak |
| Clemans Daly, Ethel M. | Image 67k | May 2009 | Peggy Novak |
| Ireton, John H. & Phoebe J. | Image 201K | Sep 2008 | Sharon McConnel |
| Kitchen, Nora J. | Image 115K | Sep 2008 | Sharon McConnel |
| Kitchen, Carl C. | Image 108K | Sep 2008 | Sharon McConnel |
| Marsh, Edison | Image 214K | Sep 2008 | Sharon McConnel |
| McConnel, Charles S. | Image 124K | Sep 2008 | Sharon McConnel |
| McConnel, Laura K. | Image 116K | Sep 2008 | Sharon McConnel |
| McConnell, John B. | Image 96K | Sep 2008 | Sharon McConnel |
| McConnel, Aura | Image 139K | Sep 2008 | Sharon McConnel |
| McConnel, Edna O. A. | Image 170K | Sep 2008 | Sharon McConnel |
| McConnel, Samuel | Image 230K | Sep 2008 | Sharon McConnel |
| Pioneer Cemetery | |||
| File Description | Size | Date | Submitter |
| Pioneer Cemetery Partial Survey | 2K | Mar 2005 | Linda Rodgers |
| McConnel, Elmer A. | Image 159K | Aug 2008 | Sharon McConnel |
| McConnel, Floyd A. | Image 157K | Aug 2008 | Sharon McConnel |
| McConnel, Harry W. | Image 106K | Aug 2008 | Sharon McConnel |
| McConnel, Olin T. | Image 145K | Aug 2008 | Sharon McConnel |
| McConnel, William | Image 172K | Mar 2008 | Sharon McConnel |
| Tolles, Mary B. | Image 127K | Aug 2008 | Sharon McConnel |
| Star Cemetery | |||
| File Description | Size | Date | Submitter |
| Star Cemetery (up to Oct 2001) | 209K | Jan 2002 | Sue Crawford |
Copyright Notices
In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation.

