Payette County, Idaho
Welcome to the Payette County, Idaho Archives!
If you have any genealogical data or historical works on Payette County, Idaho. Read more how to submit your information under the "Submission Information" below. We appreicate your patron and hope it helped enrich your research endeavors.
Payette County, Idaho Links
Submission Information
Do you have any genealogical records you would like to share with others? We are looking for volunteers to share those types of records and more. You can contact the Idaho File Manager for information on how to submit your data to the Idaho USGenWeb Archives Project, or simply use one of the submission links below. There are three different servers to upload your data or works; in case one or another server is down for maintenance.
Your files will be posted in the Idaho USGenWeb Archives immediately and can be viewed by browsing HERE
| Don't forget to make sure what the copyright laws are before submitting your information. To review the USGenWeb Project copyright information. [CLICK HERE] |
Table of Contents
This is the table of contents for all Payette County, Idaho data or works. If you have more to add, then read how to submit some of your data or works under the "Submission Information" above.
Births
| File Description | Size | Date | Submitter |
| Ackaret, Daughter 1915 | 1K | Apr 2006 | Volunteer |
| Ackerman, Daughter December 7, 1903 | 1K | Feb 2006 | Volunteer |
| Ackerman, Son 1904 | 1K | Feb 2006 | Volunteer |
| Adam, Daugher 1898 | 1K | Feb 2006 | Volunteer |
| Adams-Reimers 1925 | 1K | Dec 2005 | Volunteer |
| Ady, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Ady, Son 1915 | 1K | Jan 2006 | Volunteer |
| Ahlstrand, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Albert, Son 1902 | 1K | Jan 2006 | Volunteer |
| Anderson, Daughter 1925 | 1K | Dec 2005 | Volunteer |
| Ashbaugh, Daughter 1902 | 1K | Dec 2005 | Volunteer |
| Asmussen, Son 1899 | 1K | Feb 2006 | Volunteer |
| Athey, Daughter 1898 | 1K | Feb 2006 | Volunteer |
| Baer, Daughter 1925 | 1K | Feb 2006 | Volunteer |
| Baer, Son 1916 | 1K | Mar 2006 | Volunteer |
| Baker, Daughter 1925 | 1K | Feb 2006 | Volunteer |
| Ballenger, Barbara E. 1922 | 2K | Aug 2005 | Volunteer |
| Banks, Son 1894 | 1K | Feb 2006 | Volunteer |
| Barnard, Daughter 1917 | 1K | Mar 2006 | Volunteer |
| Barrett, Daughter 1931 | 1K | Dec 2005 | Volunteer |
| Bartenhagen, Daughter 1927 | 1K | Dec 2005 | Volunteer |
| Bayer, Son 1915 | 1K | Jan 2006 | Volunteer |
| Bean, Daughter 1903 | 1K | Dec 2005 | Volunteer |
| Behr, Son 1919 | 1K | Dec 2005 | Volunteer |
| Belnap, Son 1923 | 1K | Dec 2005 | Volunteer |
| Bena, Daughter 1917 | 1K | Apr 2006 | Volunteer |
| Bird, Son 1904 | 1K | Feb 2006 | Volunteer |
| Birdsall, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Birdsall, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Bishop, Daughter 1926 | 1K | Mar 2006 | Volunteer |
| Bishop, Son 1924 | 1K | Dec 2005 | Volunteer |
| Bivens, Daughter 1900 | 1K | Dec 2005 | Volunteer |
| Blackburn, Son 1918 | 1K | Apr 2006 | Volunteer |
| Blayden, Son 1933 | 1K | Dec 2005 | Volunteer |
| Blind, Son 1914 | 1K | Jan 2006 | Volunteer |
| Blurton, Daughter 1919 | 1K | Dec 2005 | Volunteer |
| Bollinger, Son 1916 | 1K | Mar 2006 | Volunteer |
| Boomer, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Boor, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Boor, Daughter 1917 | 1K | Mar 2006 | Volunteer |
| Boor, Son 1914 | 1K | Jan 2006 | Volunteer |
| Bowers, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Brainard, Son January 14, 1905 | 1K | Mar 2006 | Volunteer |
| Branthoover, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Branthoover, Son 1903 | 1K | Jan 2006 | Volunteer |
| Brazeal, Son 1926 | 1K | Mar 2006 | Volunteer |
| Brown, Daughter 1904 | 1K | Jan 2006 | Volunteer |
| Brown, Son 1915 | 1K | Jan 2006 | Volunteer |
| Brown, Son 1916 | 1K | Mar 2006 | Volunteer |
| Brown, Son June 15, 1905 | 1K | Mar 2006 | Volunteer |
| Brubaker, Son 1924 | 1K | Dec 2005 | Volunteer |
| Bryant, Daughter 1915 | 1K | Mar 2006 | Volunteer |
| Burns, Daughter 1901 | 1K | Sep 2006 | Cheryl Hanson |
| Burtch, Daughter 1917 | 1K | Apr 2006 | Volunteer |
| Campbell, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Campbell, Son 1916 | 1K | Mar 2006 | Volunteer |
| Carlson, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Carpenter, Son 1904 | 1K | Feb 2006 | Volunteer |
| Carter, Daughter 1899 | 1K | Sep 2005 | Volunteer |
| Carter, Son January 15, 1922 | 1K | Apr 2006 | Volunteer |
| Chapman, Son 1895 | 1K | Feb 2006 | Volunteer |
| Chapman, Son 1914 | 1K | Jan 2006 | Volunteer |
| Childs, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Childs, Daughter 1916 | 1K | Dec 2005 | Volunteer |
| Church, Son 1916 | 1K | Mar 2006 | Volunteer |
| Claburn, Son 1899 | 1K | Dec 2005 | Volunteer |
| Clark, Daughter October 12, 1893 | 1K | Feb 2006 | Volunteer |
| Clements, Son 1904 | 1K | Feb 2006 | Volunteer |
| Coates, Son 1899 | 1K | Feb 2006 | Volunteer |
| Coffey, Daughter 1904 | 1K | Jan 2006 | Volunteer |
| Coffey, Son 1902 | 1K | Jan 2006 | Volunteer |
| Colwell, Son 1916 | 1K | Mar 2006 | Volunteer |
| Colwell, Son 1916 | 1K | Mar 2006 | Volunteer |
| Copley, Daughter May 21, 1905 | 1K | Mar 2006 | Volunteer |
| Copley, Son December 9, 1903 | 1K | Feb 2006 | Volunteer |
| Cortner, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Cox, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Coxe, Son 1903 | 1K | Jan 2006 | Volunteer |
| Coxe, Son July 4, 1905 | 1K | Mar 2006 | Volunteer |
| Cram, Daughter 1900 | 1K | Dec 2005 | Volunteer |
| Cramer, Daughter 1915 | 1K | Apr 2006 | Volunteer |
| Crane, Son 1914 | 1K | Jan 2006 | Volunteer |
| Crump, Son 1903 | 1K | Jan 2006 | Volunteer |
| Currin, Daughter September 13, 1918 | 1K | Mar 2006 | Volunteer |
| Dachtler, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Dalzell, Son 1917 | 1K | Mar 2006 | Volunteer |
| Dalzell, Son 1923 | 1K | Dec 2005 | Volunteer |
| David, Son November 5, 1893 | 1K | Feb 2006 | Volunteer |
| Davis, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Davis, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Davis, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Decker, Daughter 1900 | 1K | Dec 2005 | Volunteer |
| Deeds, Daughter 1915 | 1K | Dec 2005 | Volunteer |
| Diehm, Son 1914 | 1K | Jan 2006 | Volunteer |
| Dorathy, Daughter 1902 | 1K | Jan 2006 | Volunteer |
| Dotson, Daughter 1904 | 1K | Jan 2006 | Volunteer |
| Draper, Daughter 1917 | 1K | Apr 2006 | Volunteer |
| Draper, Son November 5, 1893 | 1K | Feb 2006 | Volunteer |
| Driscoll, Daughter 1911 | 1K | Dec 2005 | Volunteer |
| Driscoll, Son 1900 | 2K | Dec 2005 | Volunteer |
| Dugraw, Son 1916 | 1K | Mar 2006 | Volunteer |
| Dulin, Son 1903 | 1K | Jan 2006 | Volunteer |
| Dutton, Daughter 1906 | 1K | Dec 2005 | Volunteer |
| Edwards, Daughter 1915 | 1K | Dec 2005 | Volunteer |
| Ehfe, Daughter 1900 | 1K | Dec 2005 | Volunteer |
| Ehfe, Daughter 1902 | 1K | Dec 2005 | Volunteer |
| Eldred, Son 1925 | 1K | Feb 2006 | Volunteer |
| Eldredge, Son 1918 | 1K | Mar 2008 | Patty Theurer |
| Fairman, Son 1905 | 1K | Feb 2006 | Volunteer |
| Farnham, Norman 1927 | 1K | Dec 2005 | Volunteer |
| Felthouse, Son 1914 | 1K | Jan 2006 | Volunteer |
| Fielder, Daughter January 14, 1905 | 1K | Mar 2006 | Volunteer |
| Fisher, Son 1915 | 1K | Jan 2006 | Volunteer |
| Fiske, Son October 15, 1904 | 1K | Mar 2006 | Volunteer |
| Fitzgerald, Son 1902 | 1K | Dec 2005 | Volunteer |
| Fitzgerald, Son May 2, 1896 | 1K | Feb 2006 | Volunteer |
| Flack, Son 1905 | 1K | Feb 2006 | Volunteer |
| Flagg, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Flanagan, Son 1903 | 1K | Jan 2006 | Volunteer |
| Flint, Infant 1904 | 1K | Feb 2006 | Volunteer |
| Flock, Son 1916 | 1K | Mar 2006 | Volunteer |
| Flock, Son 1916 | 1K | Mar 2006 | Volunteer |
| Fort, Daughter 1902 | 1K | Dec 2005 | Volunteer |
| Fouts, Son 1915 | 1K | Jan 2006 | Volunteer |
| Frazier, Son 1917 | 1K | Mar 2006 | Volunteer |
| French, Daughter 1900 | 1K | Dec 2005 | Volunteer |
| Frost, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Gardner, Son 1903 | 1K | Jan 2006 | Volunteer |
| Geisler, Daughter May 22, 1905 | 1K | Mar 2006 | Volunteer |
| Gilmore, Daughter 1901 | 1K | Apr 2006 | Volunteer |
| Goldsmith, Son 1925 | 1K | Feb 2006 | Volunteer |
| Grafe, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Graham, Daughter February 2, 1905 | 1K | Mar 2006 | Volunteer |
| Graham, Son 1916 | 1K | Mar 2006 | Volunteer |
| Gregg, Daughter 1912 | 1K | Dec 2005 | Volunteer |
| Grischkowsky, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Grothe, Mr. A. - Twins 1900 | 1K | Dec 2005 | Volunteer |
| Grothe, Son 1899 | 1K | Feb 2006 | Volunteer |
| Haasch, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Hall, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Handly, Daughter 1899 | 1K | Sep 2005 | Volunteer |
| Hanigan, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Harris, Daughter 1927 | 1K | Dec 2005 | Volunteer |
| Harris, Sherer, Fellows 1933 | 1K | Dec 2005 | Volunteer |
| Harris, Son 1902 | 1K | Dec 2005 | Volunteer |
| Harris, Son October 17, 1904 | 1K | Mar 2006 | Volunteer |
| Harris, Twins 1925 | 1K | Feb 2006 | Volunteer |
| Heckes, Son 1923 | 1K | Dec 2005 | Volunteer |
| Helmick, Daughter 1899 | 1K | Dec 2005 | Volunteer |
| Hendy, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Henshaw, Daughter 1901 | 1K | Apr 2006 | Volunteer |
| Heny, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Hezeltine, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Hill, Son 1901 | 1K | Feb 2006 | Volunteer |
| Hill, Son 1927 | 1K | Dec 2005 | Volunteer |
| Himler, Son 1903 | 1K | Jan 2006 | Volunteer |
| Hoffman, Daughter 1899 | 1K | Dec 2005 | Volunteer |
| Hoffman, Son 1900 | 1K | Dec 2005 | Volunteer |
| Hollenbeck, Son 1914 | 1K | Jan 2006 | Volunteer |
| Holt, Son 1917 | 1K | Apr 2006 | Volunteer |
| Hopkins, Daughter June 16, 1894 | 1K | Feb 2006 | Volunteer |
| Howard, Son 1917 | 1K | Apr 2006 | Volunteer |
| Hunter, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Hunter, Son 1917 | 1K | Mar 2006 | Volunteer |
| Imes, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Imes, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Inman, Daughter October 8, 1916 | 1K | Apr 2007 | Patty Theurer |
| Ireton, Son 1902 | 1K | Dec 2005 | Volunteer |
| James, Daughter 1902 | 1K | Jan 2006 | Volunteer |
| James, Daughter October 18, 1904 | 1K | Mar 2006 | Volunteer |
| Jewell, Robert Victor 1933 | 1K | Jan 2006 | Volunteer |
| Jewell, Son 1933 | 1K | Dec 2005 | Volunteer |
| Johnson, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Johnson, Daughter May 18, 1898 | 1K | Feb 2006 | Volunteer |
| Johnson, Son 1899 | 1K | Dec 2005 | Volunteer |
| Johnson, Son 1902 | 1K | Dec 2005 | Volunteer |
| Jones, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Jones, Son 1904 | 1K | Jan 2006 | Volunteer |
| Jones, Son 1915 | 1K | Jan 2006 | Volunteer |
| Judson, Son February 28, 1905 | 1K | Mar 2006 | Volunteer |
| Judy, Son 1918 | 1K | Apr 2006 | Volunteer |
| Kauffman, Son 1914 | 1K | Jan 2006 | Volunteer |
| Keel, Son 1905 | 1K | Mar 2006 | Volunteer |
| Keele, Daughter 1898 | 1K | Dec 2005 | Volunteer |
| Keele, Daughter March 10, 1898 | 1K | Feb 2006 | Volunteer |
| Kennedy, Daughter 1917 | 1K | Mar 2006 | Volunteer |
| Kent, Son 1892 | 1K | Feb 2006 | Volunteer |
| Kessler, Daughter 1917 | 1K | Apr 2006 | Volunteer |
| Kirk, Son 1918 | 1K | Dec 2005 | Volunteer |
| Lackey, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Lansfear, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Lauer, Daughter 1902 | 1K | Dec 2005 | Volunteer |
| Lauer, Son 1902 | 1K | Jan 2006 | Volunteer |
| Lee, Daughter 1918 | 1K | Apr 2006 | Volunteer |
| Lee, Daughter 1918 | 1K | Mar 2008 | Patty Theurer |
| Little, Son 1893 | 1K | Feb 2006 | Volunteer |
| Lockner, Daughter 1917 | 1K | Mar 2006 | Volunteer |
| Lockner, Son 1915 | 1K | Jan 2006 | Volunteer |
| Long, Son 1903 | 1K | Jan 2006 | Volunteer |
| Loomis, Son 1901 | 1K | Feb 2006 | Volunteer |
| Lowe, Daughter 1924 | 1K | Dec 2005 | Volunteer |
| Lowery, Boy 1918 | 1K | Jan 2006 | Volunteer |
| Manger, Son December 13, 1893 | 1K | Feb 2006 | Volunteer |
| Marnoch, Son 1916 | 1K | Mar 2006 | Volunteer |
| Marquardsen, Son April 18, 1895 | 1K | Feb 2006 | Volunteer |
| Masonheimer, Son 1900 | 1K | Dec 2005 | Volunteer |
| Mathews, Leslie 1927 | 1K | Dec 2005 | Volunteer |
| Mc Cullough, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Mc Gee, Son 1917 | 1K | Mar 2006 | Volunteer |
| Mc Kinney, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| McBride, Daughter 1933 | 1K | Dec 2005 | Volunteer |
| McCosh, Daughter 1901 | 1K | Dec 2005 | Volunteer |
| McCosh, Son 1899 | 1K | Sep 2005 | Volunteer |
| McCracken, Daughter 1902 | 1K | Dec 2005 | Volunteer |
| McCullough, Daughter 1906 | 1K | Dec 2005 | Volunteer |
| Meili, Florence 1919 | 1K | Dec 2005 | Volunteer |
| Melcher, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Meyer, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Mill, Daughter 1902 | 1K | Jan 2006 | Volunteer |
| Miller, Daughter 1925 | 1K | Dec 2005 | Volunteer |
| Monk, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Mordhorst, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Morris, Twin Daughters 1917 | 1K | Apr 2006 | Volunteer |
| Moss, Daughter 1899 | 1K | Dec 2005 | Volunteer |
| Moss, Son 1902 | 1K | Apr 2006 | Volunteer |
| Mowe, Son January 21, 1923 | 1K | Mar 2007 | Patty Theurer |
| Murphy, Daughter 1915 | 1K | Dec 2005 | Volunteer |
| Nann, Daughter April 8, 1925 | 1K | Oct 2006 | Patty Theurer |
| Newburn, Son 1914 | 1K | Jan 2006 | Volunteer |
| Nitzel, Son 1921 | 1K | Feb 2006 | Volunteer |
| Nurre, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Orcutt, Daughter 1904 | 1K | Jan 2006 | Volunteer |
| Orrell, Son 1903 | 1K | Jan 2006 | Volunteer |
| Ory, Twins 1901 | 1K | Jan 2006 | Volunteer |
| Oster, Son 1902 | 1K | Dec 2005 | Volunteer |
| Otto, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Paddock, Daughter July 21, 1893 | 1K | Feb 2006 | Volunteer |
| Page, Son 1912 | 1K | Apr 2006 | Volunteer |
| Paine, Daughter 1900 | 1K | Dec 2005 | Volunteer |
| Park, Son 1915 | 1K | Jan 2006 | Volunteer |
| Patch, Son 1903 | 1K | Jan 2006 | Volunteer |
| Patton, Daughter 1925 | 1K | Feb 2006 | Volunteer |
| Pegg, Son 1903 | 1K | Jan 2006 | Volunteer |
| Pence, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Pence, Son 1912 | 1K | Dec 2005 | Volunteer |
| Pence, Son October 14, 1904 | 1K | Mar 2006 | Volunteer |
| Perkins, Donald 1919 | 1K | Dec 2005 | Volunteer |
| Peters, Son 1902 | 1K | Jan 2006 | Volunteer |
| Phetteplace, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Phillips, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Phillips, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Platz, Son 1904 | 1K | Feb 2006 | Volunteer |
| Pool, Son March 7, 1887 | 1K | Apr 2006 | Volunteer |
| Precht, Son 1915 | 1K | Dec 2005 | Volunteer |
| Pritzel, Son 1915 | 1K | Jan 2006 | Volunteer |
| Pritzel, Twins 1917 | 1K | Mar 2006 | Volunteer |
| Putnam, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Quarterman, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Rands, Son 1914 | 1K | Jan 2006 | Volunteer |
| Rands, Son 1917 | 1K | Mar 2006 | Volunteer |
| Rands, Son 1918 | 1K | Apr 2006 | Volunteer |
| Rands, Twin Daughters 1915 | 1K | Jan 2006 | Volunteer |
| Reed, Son 1916 | 1K | Mar 2006 | Volunteer |
| Relyea, Son 1902 | 1K | Jan 2006 | Volunteer |
| Rich, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Rich, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Rich, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Richardson, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Richardson, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Richarson, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Righter, Daughter February 14, 1905 | 1K | Mar 2006 | Volunteer |
| Rinker, Twin Sons 1904 | 1K | Feb 2006 | Volunteer |
| Rowe, Daughter September 9, 1904 | 1K | Mar 2006 | Volunteer |
| Russell, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Russell, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Sargent, Son 1916 | 1K | Mar 2006 | Volunteer |
| Satoris, Daughter 1917 | 1K | Jan 2006 | Volunteer |
| Satoris, Son 1902 | 1K | Jan 2007 | Cheryl Hanson |
| Satoris, Son August 8, 1902 | 1K | Jan 2006 | Volunteer |
| Schrock, Daughter 1904 | 1K | Jan 2006 | Volunteer |
| Schrock, Son 1905 | 1K | Mar 2006 | Volunteer |
| Schubert, Son 1914 | 1K | Jan 2006 | Volunteer |
| Schug, Daughter 1905 | 1K | Feb 2006 | Volunteer |
| Schuler, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Schuler, Son 1916 | 1K | Mar 2006 | Volunteer |
| Schuler, Son 1916 | 1K | Mar 2006 | Volunteer |
| Severs, Son 1916 | 1K | Mar 2006 | Volunteer |
| Shank, Son 1915 | 1K | Jan 2006 | Volunteer |
| Shank, Son 1923 | 1K | Dec 2005 | Volunteer |
| Shaw, Son 1903 | 1K | Jan 2006 | Volunteer |
| Shawhan, Daughter 1899 | 1K | Sep 2005 | Volunteer |
| Sherman, Son March 26, 1905 | 1K | Mar 2006 | Volunteer |
| Sherwood, Son 1903 | 1K | Jan 2006 | Volunteer |
| Shubert, Son 1915 | 1K | Jan 2006 | Volunteer |
| Shurtleff, Daughter 1918 | 1K | Apr 2006 | Volunteer |
| Silkett, Son 1914 | 1K | Jan 2006 | Volunteer |
| Silkett, Son 1916 | 1K | Mar 2006 | Volunteer |
| Skaggs, Son 1904 | 1K | Feb 2006 | Volunteer |
| Smith, Daughter 1913 | 1K | Dec 2005 | Volunteer |
| Smith, Rufus Earl 1933 | 1K | Dec 2005 | Volunteer |
| Smith, Son May 20, 1898 | 1K | Feb 2006 | Volunteer |
| Solders, Daughter 1914 | 1K | Dec 2005 | Volunteer |
| Solterback, Son 1921 | 1K | Feb 2006 | Volunteer |
| Sothman, Daughter 1916 | 1K | Mar 2006 | Volunteer |
| Soule, Daughter 1902 | 1K | Jan 2006 | Volunteer |
| Spratt, Baby 1904 | 1K | Feb 2006 | Volunteer |
| Stegall, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Stegner, Son 1904 | 1K | Feb 2006 | Volunteer |
| Sterling, Daughter 1923 | 1K | Dec 2005 | Volunteer |
| Stewart, Son 1917 | 1K | Mar 2006 | Volunteer |
| Stroup, Daughter October 11, 1916 | 1K | Apr 2007 | Patty Theurer |
| Swank, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Swanson, Son 1927 | 1K | Dec 2005 | Volunteer |
| Tannlund, Son 1904 | 1K | Feb 2006 | Volunteer |
| Taylor, Daughter 1900 | 1K | Dec 2005 | Volunteer |
| Taylor, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Taylor, Twin Sons 1916 | 1K | Mar 2006 | Volunteer |
| Tharp, Daughter 1917 | 1K | Mar 2006 | Volunteer |
| Thebo, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Thebo, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Thompson, Daughter 1898 | 1K | Dec 2005 | Volunteer |
| Thompson, Daughter March 23, 1898 | 1K | Feb 2006 | Volunteer |
| Thompson, Son September 22, 1904 | 1K | Mar 2006 | Volunteer |
| Thrall, Son 1904 | 1K | Feb 2006 | Volunteer |
| Troxell, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Tussing, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Tuttle, Son 1900 | 1K | Dec 2005 | Volunteer |
| Upchurch, Daughter May 14, 1892 | 1K | Feb 2006 | Volunteer |
| Van Der Kar, Son 1915 | 1K | Jan 2006 | Volunteer |
| Van Natta, Daughter 1914 | 1K | Jan 2006 | Volunteer |
| Van Orden, Son 1902 | 1K | Apr 2006 | Volunteer |
| Vandecar, Son May 14, 1895 | 1K | Feb 2006 | Volunteer |
| Vaughn, Daughter 1925 | 1K | Feb 2006 | Volunteer |
| Verley, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Waddle, Daugher April 25, 1894 | 1K | Feb 2006 | Volunteer |
| Walker, Son 1903 | 1K | Jan 2006 | Volunteer |
| Wallace, Son December 31, 1897 | 1K | Feb 2006 | Volunteer |
| Warner, Son 1903 | 1K | Jan 2006 | Volunteer |
| Warren, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Wayman, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| White, Daughter 1926 | 1K | Mar 2006 | Volunteer |
| Wilcox, Son 1914 | 1K | Jan 2006 | Volunteer |
| Williams, Daughter 1904 | 1K | Feb 2006 | Volunteer |
| Williams, Daughter August 14, 1893 | 1K | Feb 2006 | Volunteer |
| Wilson, Daughter 1903 | 1K | Jan 2006 | Volunteer |
| Wilson, Daughter 1915 | 1K | Jan 2006 | Volunteer |
| Wilson, Daughter January 14, 1887 | 1K | Apr 2006 | Volunteer |
| Wilson, Son 1927 | 1K | Dec 2005 | Volunteer |
| Witherspoon, Son 1918 | 1K | Apr 2006 | Volunteer |
| Wood, Son 1917 | 1K | Jan 2006 | Volunteer |
| Woods, Son January 9, 1898 | 1K | Feb 2006 | Volunteer |
| Wright, Son 1903 | 1K | Jan 2006 | Volunteer |
| Young, Daughter 1900 | 1K | Dec 2005 | Volunteer |
| Young, Son 1904 | 1K | Feb 2006 | Volunteer |
| Young, Son September 15, 1894 | 1K | Feb 2006 | Volunteer |
| Youtsler, Son 1904 | 1K | Feb 2006 | Volunteer |
Copyright Notices
In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation.


