Shoshone County, Idaho
Welcome to the Shoshone County, Idaho Archives!
If you have any genealogical data or historical works on Shoshone County, Idaho. Read more how to submit your information under the "Submission Information" below. We appreicate your patron and hope it helped enrich your research endeavors.
Shoshone County, Idaho Links
Submission Information
Do you have any genealogical records you would like to share with others? We are looking for volunteers to share those types of records and more. You can contact the Idaho File Manager for information on how to submit your data to the Idaho USGenWeb Archives Project, or simply use one of the submission links below. There are three different servers to upload your data or works; in case one or another server is down for maintenance.
Your files will be posted in the Idaho USGenWeb Archives immediately and can be viewed by browsing HERE
| Don't forget to make sure what the copyright laws are before submitting your information. To review the USGenWeb Project copyright information. [CLICK HERE] |
Table of Contents
This is the table of contents for all Shoshone County, Idaho data or works. If you have more to add, then read how to submit some of your data or works under the "Submission Information" above.
Bible
no data available
Biographies
no data available
Births
no data available
Cemeteries
| File Description | Size | Date | Submitter |
| Nine Mile Cemetery A-E | 48K | Oct 2005 | Nancy Russell |
| G.A.R. Murray Cemetery | 37k | Oct 2001 | Marjean E. Russell |
Census
Church
no data available
Court
| File Description | Size | Date | Submitter |
| Judgement Book D partial | 6 k | July 2001 | Cheryl Shelley |
Deaths
no data available
Deeds
| File Description | Size | Date | Submitter |
| Deed Book 35 partial | 3k | July 2001 | Cheryl Shelley |
Divorces
no data available
History
no data available
Marriages
no data available
Marriage Books
no data available
Military
| File Description | Size | Date | Submitter |
| WWI Civilian Draft Registrations 1917-1918 | |||
| Surnames Aa-Arm | 35K | Jan 1998 | Ray Banks |
| Surnames Arn-Beg | 35K | ||
| Surnames Bel-Bon | 35K | ||
| Surnames Bor-Buc | 35K | ||
| Surnames Bud-Car | 36K | ||
| Surnames Cas-Com | 347K | ||
| Surnames Con-Dan | 35K | ||
| Surnames Dar-Dow | 35K | ||
| Surnames Doy-Erd | 32K | ||
| Surnames Eri-Fon | 34K | ||
| Surnames For-Gh | 35K | ||
| Surnames Gi-Gro | 36K | ||
| Surnames Gru-Harr | 36K | ||
| Surnames Hart-Hn | 35K | ||
| Surnames Ho-In | 36K | ||
| Surnames Ir-Jo1 | 36K | ||
| Surnames Jo2-Ken | 36K | ||
| Surnames Keo-Ky | 33K | ||
| Surnames La-Lim | 36K | ||
| Surnames Lin-Mag | 36K | ||
| Surnames Ma-McA | 36K | ||
| Surnames McB-McN | 35K | ||
| Surnames McP-Moq | 34K | ||
| Surnames Mor-Nei | 30K | ||
| Surnames Nel-O'M | 34K | ||
| Surnames O'N-Paq | 34K | ||
| Surnames Par-Ph | 34K | ||
| Surnames Pi-Q-Ra | 34K | ||
| Surnames Re-Roo | 35K | ||
| Surnames Ros-Schr | 35K | ||
| Surnames Schu-Si | 35K | ||
| Surnames Sj-Sta | 34K | ||
| Surnames Ste-Swa | 36K | ||
| Surnames Swe-Tj | 36K | ||
| Surnames To-U-V | 37K | ||
| Surnames Wa-Wi1 | 35K | ||
| Surnames Wi1-X-Y-Z | 34K | ||
Naturalization
no data available
Newspapers
| File Description | Size | Date | Submitter |
| Idaho Man Murdered October 4, 1900 | 2K | Dec 2005 | Patty Theurer |
| Miscellaneous Newspaper Clippings | Sept 2005 | Nancy Russell | |
| Murder of William James Ward | 2 kb | April 2005 | Helen Linn |
| Shoshone County Newspaper Clippings | Unknown |
Obituaries
| File Description | Size | Date | Submitter |
| Babin, Edna G. | 2K | April, 2001 | Nancy Fincham |
| Bacon, Dorothy M. | 2K | April, 2001 | Nancy Fincham |
| Baldwin, Paul D. | 2K | April, 2001 | Nancy Fincham |
| Brian, Ethel | 2K | April, 2001 | Nancy Fincham |
| Driscoll, Catherine Kelly | 2K | Oct 2005 | Nancy Russell |
| Driscoll, Patrick J. | 2K | Oct 2005 | Nancy Russell |
| Enger, Julis | 2K | April, 2001 | Nancy Fincham |
| Hoskins, Nellie M. | 2K | April, 2001 | Nancy Fincham |
| Jemison, Forest E. | 2K | April, 2001 | Nancy Fincham |
| Jones, Timothy Eugene | 2K | April, 2001 | Nancy Fincham |
| Lindroos, Vienna G. | 2K | April, 2001 | Nancy Fincham |
| Lipe, H.O. | 2K | April, 2001 | Nancy Fincham |
| Miller, Otis Wesley | 2K | April, 2001 | Nancy Fincham |
| Ohman, Clara L. | 2K | April, 2001 | Nancy Fincham |
| Pressley, B. 1904 | 1K | Feb 2006 | Patty Theurer |
| Pritchard, Andrew J. | 2K | April, 2001 | Nancy Fincham |
| Pritchard, Jesse A. | 5k | April, 2001 | Nancy Fincham |
| Ryan, Edward Patrick | 2K | April, 2001 | Nancy Fincham |
| Thornhill, Dorothy | 2K | April, 2001 | Nancy Fincham |
| Trowbridge, Floyd Louis | 2K | April, 2001 | Nancy Fincham |
| Walenta, Carol | 2K | April, 2001 | Nancy Fincham |
| Warren, Jessie William | 2K | April, 2001 | Nancy Fincham |
| White, Laura | 2K | April, 2001 | Nancy Fincham |
Photographs
| File Description | Size | Date | Submitter |
| Faulk, Edith Leila | Image 44K | Oct 2005 | M. Kathleen Felsted |
| Johnson, Jerrold Loren | Image 48K | Oct 2005 | M. Kathleen Felsted |
Social Security
no data available
Wills
no data available
Copyright Notices
In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation.


