Index of /pa/armstrong/vitals
Name Last modified Size Description
Parent Directory -
barber-beatty-anniv1981.txt 2008-06-21 06:08 1.6K
beatty-charles-anniv1986.txt 2008-06-21 06:08 1.8K
beatty-himes1935.txt 2008-06-21 06:08 1.9K
beatty-wilson1949.txt 2008-06-21 06:08 2.0K
deaths/ 2023-08-12 05:55 -
doverspike-procious1893.txt 2008-06-21 06:08 836
doverspike-waugerman1886.txt 2008-06-21 06:08 1.2K
glenn-alexander-w1930.txt 2008-11-28 08:51 1.6K
gruver-doverspike1906.txt 2008-06-21 06:08 1.5K
hetrick-doverspike1896.txt 2008-06-21 06:08 833
himes-anniv1976.txt 2008-06-21 06:08 2.2K
himes-anniver1938.txt 2008-06-21 06:08 1.4K
himes-smith1911.txt 2008-06-21 06:08 1.9K
hollenba-50thann.txt 2009-09-19 09:27 2.9K
hollenbaugh-good1999.txt 2008-06-21 06:08 1.6K
keim0001.txt 2008-06-21 06:08 1.2K
marriages/ 2024-02-08 06:17 -
mauer-anniv1968.txt 2008-06-21 06:08 1.0K
mcin0001.txt 2008-06-21 06:08 20K
reichard-doverspike1897.txt 2008-06-21 06:08 873
semm0001.txt 2008-06-21 06:08 3.9K
wilkinson-aaron1879.txt 2008-07-30 15:25 518